At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number CL3T-2, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 4140002158558, part number CL3T-2 is described as an Fan Tubeaxial item by its manufacturer, Zf Industrieantriebe Witten Gmbh.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Zf Industrieantriebe Witten Gmbh is a leading supplier that operates under the CAGE Code D9182. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Fan Tubeaxial products. As you continue to browse our offerings, feel free to request a quote for part number CL3T-2 and/or any other items of interest today, and a representative will be in touch with you shortly!
MRC | Criteria | Characteristic |
---|---|---|
STYL | Style Designator | FIXED |
MATT | Material | PLASTIC POLYCARBONATE BLADE |
CWLX | Housing Inside Diameter | 9.063 INCHES MINIMUM AND 9.167 INCHES MAXIMUM |
CWLY | Prime Mover Drive Shaft Bearing Type | BALL |
AGBD | Electrical Connection Type | TERMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
FREQ | Frequency In Hertz | 50.0 AND 60.0 |
AXHR | Mounting Facility Type And Quantity | 2 FLANGE |
MRC | Decoded Requirement | Clear Text Reply |
FAAZ | Phase | SINGLE |
ADNK | Flow Direction | INWARD |
CSYL | Prime Mover Power Rating | 0.082 HORSEPOWER |
AEHY | Ambient Temp At Full Rated Power | -30.0 DEG FAHRENHEIT AND 60.0 DEG FAHRENHEIT |
AEQC | Operating Speed At Rated Capacity In Rpm | 1400.0 AND 1650.0 |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
ABBB | Speed Adjustments | SINGLE SPEED |
AKCV | Drive Type | DIRECT |
CSBH | Voltage In Volts And Current Type | 220.0 AC OR 230.0 AC |
AKNA | Inclosure Type | FULLY INCLOSED |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
ABRY | Length | 3.500 INCHES NOMINAL |
MATT | Material | ALUMINUM HOUSING |
CQKX | Air Flow Rate | 455.0 CUBIC FEET PER MINUTE MINIMUM AND 550.0 CUBIC FEET PER MINUTE MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote