At ASAP MilSpec Parts, we have brought together a network of vetted manufacturers and suppliers across the globe to offer the best service for our customers. As part of this commitment, we offer a Request for Quote (RFQ) service that can get you a customized quotation in just 15 minutes or less. To begin the process of requesting a quote for your comparison on part number 017376-0002, you may simply fill out the RFQ form below with details about your procurement needs. Listed alongside the NSN 5910007627885, part number 017376-0002 is described as an Capacitor Fixed Mica Dielectric item by its manufacturer, Thales Defense And Security Inc.
Note : We Will Not Share Your Information To Any Third Parties.
As one the trusted names on our Approved Vendor List (AVL), Thales Defense And Security Inc is a leading supplier that operates under the CAGE Code 65597. Recognized for their adherence to the high standard for industrial part production set by the US Government, we are proud to present their offerings among our list of Capacitor Fixed Mica Dielectric products. As you continue to browse our offerings, feel free to request a quote for part number 017376-0002 and/or any other items of interest today, and a representative will be in touch with you shortly!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-762-7885 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 007627885 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
69-08013-6262 | B | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.605 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.510 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.319 INCHES MINIMUM AND 0.381 INCHES MAXIMUM |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 750.000 PICOFARADS SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ADAU | BODY HEIGHT | 0.155 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-5 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING G |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote