Whether you are looking for part numbers like 535530-162, 3513 724 04211, GHN20109-005, MS27488, MIL-C-38999, or others that fall under the NSN 5935-00-235-8970, take the time to explore all that we offer below. Please note that next to each NSN 5935-00-235-8970 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5935-00-235-8970 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Plug End Seal Electrical Connect |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-235-8970 (002358970) |
NCB Code | USA (00) |
Manufacturer | Raytheon Company, Thales Uk Ltd, Lockheed Martin Corporation, Military Specifications, Military Standards Corp, Amphenol Corporation, Amphenol Optimize Manufacturing Co, Rockwell Collins Aerospace, Northrop Grumman Systems Corporation, Mbda Incorporated, Boeing Company The, Rolls Royce Corporation, Bae Systems Inc, Tyco Electronics Uk Ltd, Stepn Components Llc, Finmeccanica Spa Helicopters, Bae Systems Maritime Services, Leach International Corporation, Amphenol Cables On Demand Corp, Oshkosh Corporation, Ministry Of Defence Future, Eca Etablissement Central Des, Inspektorat Wsparcia Sil Zbrojnych, Boeing Service Company, Bae Systems Defence Systems Ltd, Leonardo Mw Ltd |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
535530-162 | raytheon company | plug end seal electrical connect | RFQ |
3513 724 04211 | thales uk ltd | plug end seal electrical connect | RFQ |
GHN20109-005 | lockheed martin corporation | plug end seal electrical connect | RFQ |
MS27488 | military specifications | plug end seal electrical connect | RFQ |
MIL-C-38999 | military specifications | plug end seal electrical connect | RFQ |
MS3187-16-2 | military standards corp | plug end seal electrical connect | RFQ |
10-405996-16 | amphenol corporation | plug end seal electrical connect | RFQ |
3400-043-0016 | amphenol optimize manufacturing co | plug end seal electrical connect | RFQ |
359-0625-010 | rockwell collins aerospace | plug end seal electrical connect | RFQ |
017-000663-001 | northrop grumman systems corporation | plug end seal electrical connect | RFQ |
MIL-DTL-38999 | military specifications | plug end seal electrical connect | RFQ |
B89398 | mbda incorporated | plug end seal electrical connect | RFQ |
265-0421-003 | boeing company the | plug end seal electrical connect | RFQ |
3804692 | rolls royce corporation | plug end seal electrical connect | RFQ |
411892 | bae systems inc | plug end seal electrical connect | RFQ |
3400-043-0016 | tyco electronics uk ltd | plug end seal electrical connect | RFQ |
MS27488-16-1 | stepn components llc | plug end seal electrical connect | RFQ |
112708774 | finmeccanica spa helicopters | plug end seal electrical connect | RFQ |
70039150 | bae systems maritime services | plug end seal electrical connect | RFQ |
M83723/28-16 | military specifications | plug end seal electrical connect | RFQ |
14.488.01 | leach international corporation | plug end seal electrical connect | RFQ |
MS27488-16 | amphenol cables on demand corp | plug end seal electrical connect | RFQ |
15153026 | bae systems maritime services | plug end seal electrical connect | RFQ |
M83723-25-16 | military specifications | plug end seal electrical connect | RFQ |
2KP508 | oshkosh corporation | plug end seal electrical connect | RFQ |
MS27488 | military standards corp | plug end seal electrical connect | RFQ |
10-405996-16 | amphenol cables on demand corp | plug end seal electrical connect | RFQ |
MS27488A16 | military standards corp | plug end seal electrical connect | RFQ |
40052216 | ministry of defence future | plug end seal electrical connect | RFQ |
5935002358970 | eca etablissement central des | plug end seal electrical connect | RFQ |
5935PL0560258 | inspektorat wsparcia sil zbrojnych | plug end seal electrical connect | RFQ |
38 071-001 | rockwell collins aerospace | plug end seal electrical connect | RFQ |
3400-043-16 | tyco electronics uk ltd | plug end seal electrical connect | RFQ |
359-0625-010 | boeing service company | plug end seal electrical connect | RFQ |
531/4/02952/002 | bae systems defence systems ltd | plug end seal electrical connect | RFQ |
MS27488-16-1 | military standards corp | plug end seal electrical connect | RFQ |
MS27488-16-1 | finmeccanica spa helicopters | plug end seal electrical connect | RFQ |
MS27488-16-3 | military standards corp | plug end seal electrical connect | RFQ |
MS3187/16-2 | military specifications | plug end seal electrical connect | RFQ |
MS27488-16-3 | leonardo mw ltd | plug end seal electrical connect | RFQ |
3400-043-16 | amphenol optimize manufacturing co | plug end seal electrical connect | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.544 INCHES MINIMUM AND 0.584 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.073 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.128 INCHES MINIMUM AND 0.138 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | MRAP-COUGAR TOW |
MATT | MATERIAL | PLASTIC |
STYL | STYLE DESIGNATOR | STRAIGHT SHAPE SINGLE BOSS |
TEST | TEST DATA DOCUMENT | 81349-MILC38999 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MILC38999 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5935-00-235-8970, 5935002358970 | ||||
5945-01-159-4902 (5945011594902) | 5935-01-531-8260 (5935015318260) | 5998-01-234-4267 (5998012344267) | 5950-01-172-3924 (5950011723924) | |
5935-01-069-2208 (5935010692208) | 5999-01-155-5610 (5999011555610) | 5935-00-507-8268 (5935005078268) | 5910-01-025-6159 (5910010256159) | |
5950-01-253-6136 (5950012536136) | 5905-01-175-2165 (5905011752165) | 5905-01-114-3275 (5905011143275) | 5998-01-304-8690 (5998013048690) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote