Whether you are looking for part numbers like 07-01-3615, 010105052, 10120226, 745-0732-000, 7902751-51, or others that fall under the NSN 5905-00-104-8370, take the time to explore all that we offer below. Please note that next to each NSN 5905-00-104-8370 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5905-00-104-8370 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Resistor Fixed Composition |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-104-8370 (001048370) |
NCB Code | USA (00) |
Manufacturer | Ka And G, Servo Corporation, Nimikkeistokeskus Ncb Finland, Rockwell Collins Aerospace, Lockheed Martin Corporation, Rockwell Automation Ltd, Boeing Company The, Military Specifications, Bae Systems Inc, Thales Electronic Systems Gmbh, Palomar Products Inc, Hekimian Laboratories Inc, Eca Etablissement Central Des, Northrop Grumman Systems Corporation, Mpb Corporation, Elettronica Gmbh, Rycom Instruments Inc, Raytheon Company, Heico Ohmite Llc, Thales Defense And Security Inc, Inspektorat Wsparcia Sil Zbrojnych, Navair And Navsea Managed, Ampex Data Systems Corporation, Allen Robert G Inc, International Business Machines Corp, Catel Telecommunications Inc, Eip Microwave Inc, Quadri Corp, International Resistive Company Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
07-01-3615 | ka and g | resistor fixed composition | RFQ |
010105052 | servo corporation | resistor fixed composition | RFQ |
10120226 | nimikkeistokeskus ncb finland | resistor fixed composition | RFQ |
745-0732-000 | rockwell collins aerospace | resistor fixed composition | RFQ |
7902751-51 | lockheed martin corporation | resistor fixed composition | RFQ |
CB3600HMS5PCT | rockwell automation ltd | resistor fixed composition | RFQ |
000-8005-489 | boeing company the | resistor fixed composition | RFQ |
443-1488-038 | boeing company the | resistor fixed composition | RFQ |
RCR07G351JS | military specifications | resistor fixed composition | RFQ |
7550001P062 | bae systems inc | resistor fixed composition | RFQ |
41181 33360 | thales electronic systems gmbh | resistor fixed composition | RFQ |
RQ360 | palomar products inc | resistor fixed composition | RFQ |
12BD3600 | hekimian laboratories inc | resistor fixed composition | RFQ |
559-1561-038 | rockwell collins aerospace | resistor fixed composition | RFQ |
5905001048370 | eca etablissement central des | resistor fixed composition | RFQ |
137-007-3615 | northrop grumman systems corporation | resistor fixed composition | RFQ |
3R152-P361J | mpb corporation | resistor fixed composition | RFQ |
MIL-R-39008/1 | military specifications | resistor fixed composition | RFQ |
400-512-052 | elettronica gmbh | resistor fixed composition | RFQ |
500 00361 00 | rycom instruments inc | resistor fixed composition | RFQ |
RCR07G361JS | military specifications | resistor fixed composition | RFQ |
4171306-517 | raytheon company | resistor fixed composition | RFQ |
RCR07G361JS | heico ohmite llc | resistor fixed composition | RFQ |
849544-0001 | thales defense and security inc | resistor fixed composition | RFQ |
5905PL1333702 | inspektorat wsparcia sil zbrojnych | resistor fixed composition | RFQ |
2495500-38 | navair and navsea managed | resistor fixed composition | RFQ |
041-742 | ampex data systems corporation | resistor fixed composition | RFQ |
RC25G361J | allen robert g inc | resistor fixed composition | RFQ |
RCR07G371JR | military specifications | resistor fixed composition | RFQ |
216435 | international business machines corp | resistor fixed composition | RFQ |
RCR07G361JR | military specifications | resistor fixed composition | RFQ |
418767-76 | raytheon company | resistor fixed composition | RFQ |
RCR07G361JM | military specifications | resistor fixed composition | RFQ |
0216435 | international business machines corp | resistor fixed composition | RFQ |
900034-361 | catel telecommunications inc | resistor fixed composition | RFQ |
RC07GF351J | military specifications | resistor fixed composition | RFQ |
RCR07G361JP | military specifications | resistor fixed composition | RFQ |
4010361-00 | eip microwave inc | resistor fixed composition | RFQ |
1-0003-0103-38 | quadri corp | resistor fixed composition | RFQ |
RG1-4-361J | international resistive company inc | resistor fixed composition | RFQ |
443-1466-038 | boeing company the | resistor fixed composition | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 360.000 OHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.002 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-104-8370, 5905001048370 | ||||
5945-01-159-4902 (5945011594902) | 5935-01-531-8260 (5935015318260) | 5998-01-234-4267 (5998012344267) | 5950-01-172-3924 (5950011723924) | |
5935-01-069-2208 (5935010692208) | 5999-01-155-5610 (5999011555610) | 5935-00-507-8268 (5935005078268) | 5910-01-025-6159 (5910010256159) | |
5950-01-253-6136 (5950012536136) | 5905-01-175-2165 (5905011752165) | 5905-01-114-3275 (5905011143275) | 5998-01-304-8690 (5998013048690) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote