Whether you are looking for part numbers like NAS496, NAS627-21, or others that fall under the NSN 5306-00-726-9150, take the time to explore all that we offer below. Please note that next to each NSN 5306-00-726-9150 item there is an “RFQ” button that you can click on if you are interested in filling out one of our online forms to receive tailored quotes. By providing us with important information such as your desired quantity, target price, and expected fulfillment timeframe, our team can tailor procurement options for you within 15 minutes of our review.
ASAP Semiconductor is a trusted MIL-SPEC parts distributor, and our selection of NSN 5306-00-726-9150 components here on ASAP MilSpec Parts can only be traced back to dependable entities. Customers can have full confidence in the authenticity of their ordered items, as everything is shipped with applicable manufacturer trace documentation and qualifying certifications through our NO CHINA SOURCING pledge. Aside from our steadfast commitment to quality assurance, we also aim to address the unique setbacks our customers face wherever possible, with customized fulfillment solutions aimed at alleviating time constraints, stock issues, and more. To learn more about our services, get in touch with us by phone or email; our staff is available around the clock and always happy to assist you with your purchasing endeavors.
Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-726-9150 (007269150) |
NCB Code | USA (00) |
Manufacturer | National Aerospace Standards Com |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.669 INCHES MINIMUM AND 0.719 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.991 INCHES MINIMUM AND 2.021 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.425 INCHES MINIMUM AND 0.445 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.438 INCHES |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AATB | WIDTH BETWEEN FLATS | 0.494 INCHES MINIMUM AND 0.503 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.740 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.089 INCHES MINIMUM AND 0.109 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.4360 INCHES MINIMUM AND 0.4370 INCHES MAXIMUM |
ANEE | GRIP LENGTH | 1.302 INCHES MINIMUM AND 1.322 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 20 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | NAS 672 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS627 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Relevant Components for NSN - 5306-00-726-9150, 5306007269150 | ||||
5315-01-305-9547 (5315013059547) | 5310-01-416-3154 (5310014163154) | 5305-01-697-3677 (5305016973677) | 5310-00-163-4507 (5310001634507) | |
5305-01-482-8805 (5305014828805) | 5305-01-680-5131 (5305016805131) | 5330-01-143-1777 (5330011431777) | 5342-00-180-9539 (5342001809539) | |
5330-00-239-1957 (5330002391957) | 5310-01-453-6308 (5310014536308) | 5305-01-598-5970 (5305015985970) | 5365-01-271-9556 (5365012719556) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote