You can have no reservations about ordering any of the MIL-SPEC parts that you find on our website, as we proudly maintain a high-caliber stock by strictly adhering to regulatory guidelines for export compliance and quality assurance. In addition to only obtaining items from manufacturers and suppliers that we trust, we also abide by a NO CHINA SOURCING pledge, where every order is shipped out with any applicable manufacturer trace documentation and qualifying certifications. Whether you would like to kick off procurement for your needs or simply discuss our diverse services and commitments, do not hesitate to connect with a representative of ours via phone, email, or RFQ form.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
G103ADX | 1270-01-122-7139 | plate mounting grip | acco babcock inc | Avl | RFQ |
SMS23 | 1270-00-103-6577 | converter signal da | ai tek instruments llc | Avl | RFQ |
112D140-1 | 1270-01-287-1231 | scanner mechanical | aeroflex laboratories inc | Avl | RFQ |
465-G320 | 1270-00-471-6060 | control unit tracki | aeroflex plainview inc | Avl | RFQ |
13689-100 | 1270-00-861-0046 | reflector radar fir | aar manufacturing inc | Avl | RFQ |
852D776P1 | 1270-00-851-3385 | panel sight | aeropanel corporation | Avl | RFQ |
G103 | 1270-01-122-7139 | plate mounting grip | acco babcock inc | Avl | RFQ |
ZC8-81-202 005 | 1270-01-385-0603 | display unit head up | aidc aerospace industrial | Avl | RFQ |
570319-4 | 1270-00-676-0444 | support arm limit m | advanced precision machining inc | Avl | RFQ |
J21P0003-5 | 1270-00-339-5439 | support arm | agidet industries | Avl | RFQ |
0816 | 1270-00-471-6060 | control unit tracki | aeroflex plainview inc | Avl | RFQ |
435-27-2001 | 1270-00-216-6298 | control roll and pi | aeronautical standards group | Avl | RFQ |
J21P0003-5 | 1270-00-339-5439 | support arm | agh industries inc | Avl | RFQ |
15D6G366 | 1270-01-122-7139 | plate mounting grip | acco babcock inc | Avl | RFQ |
583R936H01 | 1270-01-096-7120 | multiplier assembly | aeroflex r d l corp | Avl | RFQ |
2034204 | 1270-01-552-9021 | control box electri | aeronautical and support equipment | Avl | RFQ |
PEU-199-A | 1270-01-552-9021 | control box electri | aeronautical and support equipment | Avl | RFQ |
717513319-003 | 1270-01-287-1231 | scanner mechanical | aeroflex laboratories inc | Avl | RFQ |
39-1028 | 1270-00-981-0948 | panel | aeropanel corporation | Avl | RFQ |
583R936H04 | 1270-01-096-7120 | multiplier assembly | aeroflex r d l corp | Avl | RFQ |
114C2970 | 1270-00-103-6577 | converter signal da | ai tek instruments llc | Avl | RFQ |
2034204-3 | 1270-01-552-9021 | control box electri | aeronautical and support equipment | Avl | RFQ |
M02X222B | 1270-01-096-7120 | multiplier assembly | aeroflex r d l corp | Avl | RFQ |
1205-0400 | 1270-00-484-7363 | caging mechanism as | aeroflex plainview inc | Avl | RFQ |
11187 | 1270-00-805-1832 | gear cam | abrams instrument corporation | Avl | RFQ |
5776 | 1270-01-060-6183 | hat cover upper for | aar brooks and perkins corp | Avl | RFQ |
449568-1 | 1270-00-861-0046 | reflector radar fir | aar manufacturing inc | Avl | RFQ |
717513319 | 1270-01-287-1231 | scanner mechanical | aeroflex laboratories inc | Avl | RFQ |
1205-0411 | 1270-00-471-5812 | plate assy control | aeroflex plainview inc | Avl | RFQ |
627221300-019 | 1270-01-010-9119 | gimbal assembly det | aeronautical standards group | Avl | RFQ |
1214-4011 | 1270-00-419-5092 | trunnion eievation | aeroflex plainview inc | Avl | RFQ |
0010-40-0483 | 1270-00-851-3385 | panel sight | aeropanel corporation | Avl | RFQ |
11389 | 1270-01-130-2319 | shaft | abrams instrument corporation | Avl | RFQ |
301309 | 1270-01-011-6262 | guide shutter | aero mechanical engineering inc | Avl | RFQ |
583R936H02 | 1270-01-096-7120 | multiplier assembly | aeroflex r d l corp | Avl | RFQ |
717513319-002 | 1270-01-287-1231 | scanner mechanical | aeroflex laboratories inc | Avl | RFQ |
G103PA2587 | 1270-01-122-7139 | plate mounting grip | acco babcock inc | Avl | RFQ |
123D5837G1 | 1270-00-348-1830 | base combining glas | advance mfg co inc | Avl | RFQ |
399-3415-384 | 1270-00-730-9840 | shade visor control | ace rubbber co inc | Avl | RFQ |
K19504H0 | 1270-00-233-2170 | module designator l | ai tek instruments llc | Avl | RFQ |
945472-506 | 1270-00-730-9840 | shade visor control | ace rubbber co inc | Avl | RFQ |
1214-0509 | 1270-00-421-8806 | adapter assembly ca | aeroflex plainview inc | Avl | RFQ |
11198-1 | 1270-00-563-7180 | intervalometer miss | abrams instrument corporation | Avl | RFQ |
ANC1620AAPG51 | 1270-00-216-6298 | control roll and pi | aeronautical standards group | Avl | RFQ |
SMS23A | 1270-00-103-6577 | converter signal da | ai tek instruments llc | Avl | RFQ |
102439 | 1270-00-307-6442 | weatherstrip azimut | aerial machine and tool corp | Avl | RFQ |
627221300-029 | 1270-01-010-9119 | gimbal assembly det | aeronautical standards group | Avl | RFQ |
4-01895-002 | 1270-01-060-6183 | hat cover upper for | aar brooks and perkins corp | Avl | RFQ |
1205-4005 | 1270-00-421-8743 | plate caging elevat | aeroflex plainview inc | Avl | RFQ |
681R111G01 | 1270-01-080-7381 | pulley elevation an | adcor industries inc | Avl | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote